Primary source
- Freddie Mac Primary Mortgage Market Survey (freddiemac.com · retrieved: )
- Freddie Mac Primary Mortgage Market Survey (data) (freddiemac.com · retrieved: )
Data transcribed from these sources on: .
As of : Freddie Mac's 30-year fixed mortgage rate has gone from 6.16% in the first 2026 survey (January 8, 2026) to 7.32% on October 22, 2026, a change of +1.16 pp. This year's high is 7.40% (October 15, 2026) and the low is 5.98% (February 26, 2026).
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| First 2026 survey | January 8, 2026: 6.16% |
| Latest survey | October 22, 2026: 7.32% |
| 30-year change since first survey | +1.16 pp |
| 2026 high (30-year) | 7.40% (October 15, 2026) |
| 2026 low (30-year) | 5.98% (February 26, 2026) |
| Surveys this year | 42 |
| Survey date | 30-year | 15-year |
|---|---|---|
| 2026-10-22 | 7.32% | 6.68% |
| 2026-10-15 | 7.40% | 6.71% |
| 2026-10-08 | 7.40% | 6.73% |
| 2026-10-01 | 7.28% | 6.60% |
| 2026-09-24 | 7.03% | 6.42% |
| 2026-09-17 | 6.95% | 6.26% |
| 2026-09-10 | 6.76% | 6.09% |
| 2026-09-03 | 6.71% | 6.04% |
| 2026-08-27 | 6.66% | 5.98% |
| 2026-08-20 | 6.65% | 5.95% |
| 2026-08-13 | 6.67% | 5.96% |
| 2026-08-06 | 6.69% | 6.01% |
| 2026-07-30 | 6.66% | 6.04% |
| 2026-07-23 | 6.58% | 5.96% |
| 2026-07-16 | 6.55% | 5.93% |
| 2026-07-09 | 6.49% | 5.82% |
| 2026-07-02 | 6.43% | 5.79% |
| 2026-06-25 | 6.49% | 5.84% |
| 2026-06-18 | 6.47% | 5.81% |
| 2026-06-11 | 6.52% | 5.84% |
| 2026-06-04 | 6.48% | 5.79% |
| 2026-05-28 | 6.53% | 5.87% |
| 2026-05-21 | 6.51% | 5.85% |
| 2026-05-14 | 6.36% | 5.71% |
| 2026-05-07 | 6.37% | 5.72% |
| 2026-04-30 | 6.30% | 5.64% |
| 2026-04-23 | 6.23% | 5.58% |
| 2026-04-16 | 6.30% | 5.65% |
| 2026-04-09 | 6.37% | 5.74% |
| 2026-04-02 | 6.46% | 5.77% |
| 2026-03-26 | 6.38% | 5.75% |
| 2026-03-19 | 6.22% | 5.54% |
| 2026-03-12 | 6.11% | 5.50% |
| 2026-03-05 | 6.00% | 5.43% |
| 2026-02-26 | 5.98% | 5.44% |
| 2026-02-19 | 6.01% | 5.35% |
| 2026-02-12 | 6.09% | 5.44% |
| 2026-02-05 | 6.11% | 5.50% |
| 2026-01-29 | 6.10% | 5.49% |
| 2026-01-22 | 6.09% | 5.44% |
| 2026-01-15 | 6.06% | 5.38% |
| 2026-01-08 | 6.16% | 5.46% |
No. Freddie Mac's survey is weekly; this page shows every weekly value of the year.
The first 2026 survey is dated 2026-01-08; the change is measured from it.
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.