Primary source
- Freddie Mac Primary Mortgage Market Survey (freddiemac.com · retrieved: )
- Freddie Mac Primary Mortgage Market Survey (data) (freddiemac.com · retrieved: )
Data transcribed from these sources on: .
As of : Over the 52 weeks to October 22, 2026, Freddie Mac's 30-year fixed mortgage rate ranged from 5.98% (February 26, 2026) to 7.40% (October 15, 2026); the latest is 7.32%. The 15-year ranged from 5.35% to 6.73%. Ranges use weekly survey values only.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Window | 2025-10-23 to 2026-10-22 (53 surveys) |
| 30-year: 52-week high | 7.40% (October 15, 2026) |
| 30-year: 52-week low | 5.98% (February 26, 2026) |
| 30-year: latest | 7.32% |
| 15-year: 52-week high | 6.73% (October 8, 2026) |
| 15-year: 52-week low | 5.35% (February 19, 2026) |
| 15-year: latest | 6.68% |
| Survey date | 30-year |
|---|---|
| 2026-10-08 | 7.40% |
| 2026-10-15 | 7.40% |
| 2026-10-22 | 7.32% |
| 2026-10-01 | 7.28% |
| 2026-09-24 | 7.03% |
| Survey date | 30-year |
|---|---|
| 2026-02-26 | 5.98% |
| 2026-03-05 | 6.00% |
| 2026-02-19 | 6.01% |
| 2026-01-15 | 6.06% |
| 2026-01-22 | 6.09% |
Surveys dated after 2025-10-22 up to 2026-10-22: 53 surveys.
No. The survey is weekly, so intra-week moves are not in the data.
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.