Primary source
- Freddie Mac Primary Mortgage Market Survey (freddiemac.com · retrieved: )
- Freddie Mac Primary Mortgage Market Survey (data) (freddiemac.com · retrieved: )
Data transcribed from these sources on: .
As of : Averaging Freddie Mac's weekly surveys, the 30-year fixed mortgage rate in October 2026 is 7.35% so far (4 surveys), against 6.86% in September 2026. Monthly figures here are simple averages of the weekly values, computed by this site, not published by Freddie Mac. The table covers 13 months.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| October 2026 (30-year average, 4 surveys) | 7.35% |
| September 2026 (30-year average, 4 surveys) | 6.86% |
| August 2026 (30-year average, 4 surveys) | 6.67% |
| July 2026 (30-year average, 5 surveys) | 6.54% |
| June 2026 (30-year average, 4 surveys) | 6.49% |
| May 2026 (30-year average, 4 surveys) | 6.44% |
Formula: monthly average = sum of the weekly survey rates dated in the month ÷ number of surveys, rounded to two decimals
| Month | 30-year average | 15-year average | Surveys |
|---|---|---|---|
| 2026-10 | 7.35% | 6.68% | 4 |
| 2026-09 | 6.86% | 6.20% | 4 |
| 2026-08 | 6.67% | 5.98% | 4 |
| 2026-07 | 6.54% | 5.91% | 5 |
| 2026-06 | 6.49% | 5.82% | 4 |
| 2026-05 | 6.44% | 5.79% | 4 |
| 2026-04 | 6.33% | 5.68% | 5 |
| 2026-03 | 6.18% | 5.56% | 4 |
| 2026-02 | 6.05% | 5.43% | 4 |
| 2026-01 | 6.10% | 5.44% | 4 |
| 2025-12 | 6.19% | 5.48% | 5 |
| 2025-11 | 6.24% | 5.51% | 4 |
| 2025-10 | 6.25% | 5.49% | 5 |
Sum of the weekly survey rates dated in the month divided by their number. The current month is partial.
Freddie Mac publishes weekly values; the monthly averages on this page are this site's calculation.
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.