Primary source
- U.S. SEC EDGAR - submissions API (sec.gov · retrieved: )
- U.S. SEC EDGAR - submissions API (data) (data.sec.gov · retrieved: )
Data transcribed from these sources on: .
As of : MICROSOFT CORP (MSFT) filed its latest 10-K annual report with the SEC on July 29, 2026, covering the period ending June 30, 2026. The SEC lists 4 annual reports among its 67 most recent filings (2023-07-27 to 2026-10-26). Accession number 0001193125-26-323660.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Company (SEC registrant name) | MICROSOFT CORP |
| Ticker / exchange | MSFT / Nasdaq |
| CIK | 0000789019 |
| Latest filing | Form 10-K, filed 2026-07-29 |
| Accession number | 0001193125-26-323660 |
| Annual reports in window | 4 (2023-07-27 to 2026-10-26) |
| Period / event date of latest | 2026-06-30 |
| Filed | Form | Period / event date | 8-K items | Filing (accession no.) |
|---|---|---|---|---|
| 2026-07-29 | 10-K | 2026-06-30 | — | 0001193125-26-323660 |
| 2025-07-30 | 10-K | 2025-06-30 | — | 0000950170-25-100235 |
| 2024-07-30 | 10-K | 2024-06-30 | — | 0000950170-24-087843 |
| 2023-07-27 | 10-K | 2023-06-30 | — | 0000950170-23-035122 |
The annual report on Form 10-K, filed after the fiscal year end.
No. Only those among the 67 most recent filings in the SEC submissions feed (2023-07-27 to 2026-10-26).
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.