Primary source
- U.S. SEC EDGAR - submissions API (sec.gov · retrieved: )
- U.S. SEC EDGAR - submissions API (data) (data.sec.gov · retrieved: )
Data transcribed from these sources on: .
As of : COCA COLA CO (KO) filed its latest 10-K annual report with the SEC on February 20, 2026, covering the period ending December 31, 2025. The SEC lists 4 annual reports among its 67 most recent filings (2023-02-21 to 2026-10-27). Accession number 0001628280-26-010047.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Company (SEC registrant name) | COCA COLA CO |
| Ticker / exchange | KO / NYSE |
| CIK | 0000021344 |
| Latest filing | Form 10-K, filed 2026-02-20 |
| Accession number | 0001628280-26-010047 |
| Annual reports in window | 4 (2023-02-21 to 2026-10-27) |
| Period / event date of latest | 2025-12-31 |
| Filed | Form | Period / event date | 8-K items | Filing (accession no.) |
|---|---|---|---|---|
| 2026-02-20 | 10-K | 2025-12-31 | — | 0001628280-26-010047 |
| 2025-02-20 | 10-K | 2024-12-31 | — | 0000021344-25-000011 |
| 2024-02-20 | 10-K | 2023-12-31 | — | 0000021344-24-000009 |
| 2023-02-21 | 10-K | 2022-12-31 | — | 0000021344-23-000011 |
The annual report on Form 10-K, filed after the fiscal year end.
No. Only those among the 67 most recent filings in the SEC submissions feed (2023-02-21 to 2026-10-27).
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.