Primary source
- U.S. SEC EDGAR - submissions API (sec.gov · retrieved: )
- U.S. SEC EDGAR - submissions API (data) (data.sec.gov · retrieved: )
Data transcribed from these sources on: .
As of : CORNING INC /NY (GLW) filed its latest 10-K annual report with the SEC on February 12, 2026, covering the period ending December 31, 2025. The SEC lists 4 annual reports among its 67 most recent filings (2023-02-13 to 2026-10-27). Accession number 0000024741-26-000124.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Company (SEC registrant name) | CORNING INC /NY |
| Ticker / exchange | GLW / NYSE |
| CIK | 0000024741 |
| Latest filing | Form 10-K, filed 2026-02-12 |
| Accession number | 0000024741-26-000124 |
| Annual reports in window | 4 (2023-02-13 to 2026-10-27) |
| Period / event date of latest | 2025-12-31 |
| Filed | Form | Period / event date | 8-K items | Filing (accession no.) |
|---|---|---|---|---|
| 2026-02-12 | 10-K | 2025-12-31 | — | 0000024741-26-000124 |
| 2025-02-13 | 10-K | 2024-12-31 | — | 0001628280-25-005347 |
| 2024-02-12 | 10-K | 2023-12-31 | — | 0001437749-24-003735 |
| 2023-02-13 | 10-K | 2022-12-31 | — | 0001437749-23-003123 |
The annual report on Form 10-K, filed after the fiscal year end.
No. Only those among the 67 most recent filings in the SEC submissions feed (2023-02-13 to 2026-10-27).
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.