Primary source
- U.S. SEC EDGAR - submissions API (sec.gov · retrieved: )
- U.S. SEC EDGAR - submissions API (data) (data.sec.gov · retrieved: )
Data transcribed from these sources on: .
As of : AMAZON COM INC (AMZN) filed its latest 10-K annual report with the SEC on February 6, 2026, covering the period ending December 31, 2025. The SEC lists 4 annual reports among its 67 most recent filings (2023-02-03 to 2026-10-06). Accession number 0001018724-26-000004.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Company (SEC registrant name) | AMAZON COM INC |
| Ticker / exchange | AMZN / Nasdaq |
| CIK | 0001018724 |
| Latest filing | Form 10-K, filed 2026-02-06 |
| Accession number | 0001018724-26-000004 |
| Annual reports in window | 4 (2023-02-03 to 2026-10-06) |
| Period / event date of latest | 2025-12-31 |
| Filed | Form | Period / event date | 8-K items | Filing (accession no.) |
|---|---|---|---|---|
| 2026-02-06 | 10-K | 2025-12-31 | — | 0001018724-26-000004 |
| 2025-02-07 | 10-K | 2024-12-31 | — | 0001018724-25-000004 |
| 2024-02-02 | 10-K | 2023-12-31 | — | 0001018724-24-000008 |
| 2023-02-03 | 10-K | 2022-12-31 | — | 0001018724-23-000004 |
The annual report on Form 10-K, filed after the fiscal year end.
No. Only those among the 67 most recent filings in the SEC submissions feed (2023-02-03 to 2026-10-06).
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.