Primary source
- U.S. SEC EDGAR - submissions API (sec.gov · retrieved: )
- U.S. SEC EDGAR - submissions API (data) (data.sec.gov · retrieved: )
Data transcribed from these sources on: .
As of : Apple Inc. (AAPL) filed its latest 10-K annual report with the SEC on October 31, 2025, covering the period ending September 27, 2025. The SEC lists 4 annual reports among its 67 most recent filings (2022-10-28 to 2026-10-22). Accession number 0000320193-25-000079.
Published: · Data updated:
Data transcribed from these sources on: .
| Measure | Value |
|---|---|
| Company (SEC registrant name) | Apple Inc. |
| Ticker / exchange | AAPL / Nasdaq |
| CIK | 0000320193 |
| Latest filing | Form 10-K, filed 2025-10-31 |
| Accession number | 0000320193-25-000079 |
| Annual reports in window | 4 (2022-10-28 to 2026-10-22) |
| Period / event date of latest | 2025-09-27 |
| Filed | Form | Period / event date | 8-K items | Filing (accession no.) |
|---|---|---|---|---|
| 2025-10-31 | 10-K | 2025-09-27 | — | 0000320193-25-000079 |
| 2024-11-01 | 10-K | 2024-09-28 | — | 0000320193-24-000123 |
| 2023-11-03 | 10-K | 2023-09-30 | — | 0000320193-23-000106 |
| 2022-10-28 | 10-K | 2022-09-24 | — | 0000320193-22-000108 |
The annual report on Form 10-K, filed after the fiscal year end.
No. Only those among the 67 most recent filings in the SEC submissions feed (2022-10-28 to 2026-10-22).
Figures are copied or calculated from the official dataset named above, as retrieved on the date shown. This page is information, not financial, legal or investment advice.